# Sig.Surf vs WiseStamp

Source: https://sig.surf/compare/wisestamp (Markdown version of the page)

A side-by-side we have tried to keep fair, including the parts where WiseStamp is ahead. Their facts were read from their public pages on 2026-11-17 and may have changed since. We only list what we verified.

## The short version

> Sig.Surf is built for Google Workspace and Gmail. WiseStamp also covers Microsoft 365, Outlook, Exchange and Apple Mail, so if your company runs on those, WiseStamp is the one to pick.

- At 10 people, Sig.Surf Team is $14/month against $29 for WiseStamp Basic (48%), and Sig.Surf Growth is $29 against $59 for WiseStamp Grow (49%). All on annual billing.
- Both deploy signatures to Gmail from the admin side, and both have a Chrome extension for Gmail.
- Sig.Surf does not have single sign-on, role-based permissions, an audit log, multiple organizations or an uptime SLA today. WiseStamp lists them on its higher plans.
- WiseStamp's pricing page lists SOC 2 Type II. Sig.Surf's SOC 2 is in progress and Sig.Surf holds no certification.

## Prices

WiseStamp prices are per month on annual billing, as shown on their pricing page on 2026-11-17. The pairing of plans is our own judgment based on limits and features, not WiseStamp's.

| Closest pair | WiseStamp | Sig.Surf |
| --- | --- | --- |
| Individuals and very small teams | Pro+: $9/mo + $2 per member, up to 10 members, 1 admin, 3 templates | Solo: $4 + $1 per member, up to 10 members, 1 admin, 5 templates |
| Small companies | Basic: $19/mo + $1 per employee, 1 admin, 1 organization, 5 templates | Team: $9 + $0.50 per seat, 1 admin, 1 organization, 10 templates |
| Teams running campaigns | Grow: $49/mo + $1 per employee, 5 admins, 20 templates | Growth: $24 + $0.50 per seat, 5 admins, 40 templates |
| Larger organizations | Platform: $189/mo + $1 per employee, 10 admins, 3 organizations. Enterprise: contact sales (price not shown) | Nothing equivalent at launch |

At 10 people, annual billing: Basic $29 against Team $14; Grow $59 against Growth $29. WiseStamp's pricing page shows annual billing only; we found no monthly option there. Sig.Surf also offers monthly billing at 20% more. See [Sig.Surf pricing](https://sig.surf/pricing).

## Free plans

WiseStamp does have a free plan. It is described in a help-center article rather than on the pricing page, whose FAQ mentions only the 14-day trial. The article says WiseStamp may discontinue the Free plan.

|  | WiseStamp Free | Sig.Surf Free |
| --- | --- | --- |
| People and signatures | 1 person, 1 signature | 1 user, 1 signature |
| Mail it works with | Personal webmail only | Company-domain and personal Gmail |
| AI designer | Not available | Included |
| Copy-and-paste install | Not available | Included |
| Branding in the signature | WiseStamp branding line | Small “Made with sig.surf” link |

## Features

| Feature | WiseStamp | Sig.Surf |
| --- | --- | --- |
| Deploy to Gmail for a Google Workspace domain | Yes, from Basic | Yes, from Team |
| Chrome extension | Gmail, Outlook Web and Yahoo (their extension page lists all three) | Gmail only |
| Different signatures for new, reply and forward | Client side from Grow | From Growth, with the Chrome extension |
| Campaigns and analytics | From Grow | From Growth |
| Multiple signatures per person | From Grow | From Growth (switching needs the Chrome extension) |
| Shared inboxes | From Grow | From Growth, as Gmail “Send mail as” addresses |
| AI designer | Paid plans | Free and all paid plans |
| Microsoft 365 and Outlook add-in | Yes (Microsoft 365 sync listed from Basic) | No |
| Exchange | Listed on their integrations page; server-side deployment is listed for Platform and Enterprise | No |
| Apple Mail | Integration listed | No |
| Single sign-on | Platform and Enterprise | No. Sign in with Google only |
| Roles and permissions | Platform and Enterprise | No |
| Audit log | Enterprise on the pricing page (their Google Workspace page mentions audit logs without naming a plan) | No |
| Uptime SLA (99.9%) | Enterprise on the pricing page (their homepage separately claims 99.999% uptime) | No |
| SOC 2 Type II | Listed on their pricing page and site; which plans it covers is not clear to us | In progress. Not certified |
| Public API or MCP server | None found | Yes: REST API with OpenAPI 3.1, and a remote MCP server (OAuth sign-in or API keys) |

## How we checked

- Every WiseStamp statement above was read from wisestamp.com pages and help-center articles on 2026-11-17. We did not use accounts, trials or anything non-public.
- “None found” for a public API means we looked for documentation, an OpenAPI file and help-center articles and found none. A private or sales-only API could still exist.
- Plans and prices change. Check [WiseStamp's pricing page](https://www.wisestamp.com/pricing/) before you decide.
- We list only what we confirmed. If something is missing from a row, it is because we could not confirm it, not because it does not exist.

## Sources and dates

| What | URL read | Date read |
| --- | --- | --- |
| Plan prices, limits, trial, plan feature lists | https://www.wisestamp.com/pricing/ | 2026-11-18 |
| Google Workspace features, audit-log wording | https://www.wisestamp.com/google-workspace-signature-management/ | 2026-11-18 |
| Chrome extension support | https://www.wisestamp.com/google-chrome-extension/ | 2026-11-18 |
| Integrations (Apple Mail, Exchange, Microsoft 365) | https://www.wisestamp.com/integrations/ | 2026-11-18 |
| AI designer | https://www.wisestamp.com/email-signature-design-studio/ | 2026-11-18 |
| Free plan | https://support.wisestamp.com/en/articles/16963564-wisestamp-free-plan-vs-paid-plans | 2026-11-18 |
| Other rows (Exchange page, comparison-table cells, API search) | wisestamp.com pages and help center, see docs/parity-checklist.md | 2026-11-17 |

## Which should you pick?

- Pick **WiseStamp** if you use Microsoft 365, Outlook, Exchange or Apple Mail, need single sign-on or an audit log, or need a vendor that already lists SOC 2 Type II.
- Pick **Sig.Surf** if you run on Google Workspace, want public prices at roughly half the cost, and are happy with Gmail on the web, iOS and Android plus the Chrome extension.
